1. Introduction
It isn't easy to choose a new embroidery machine from various Brother PR commercial embroidery machines. So many factors will affect your final decision, the most important factor is the max embroidery area also called the max sewing area Sometimes, the smaller embroidery area may restrict the scope of your biggest embroidery project and prevent you from making bigger embroidery designs. Luckily, there are some ways to help you make a final decision before buying it. Let's take a closer look at different Brother biggest embroidery sizes and needles! ➤➤𝑺𝒍𝒊𝒅𝒆 𝒚𝒐𝒖𝒓 𝒇𝒊𝒏𝒈𝒆𝒓 𝒐𝒏 𝒕𝒉𝒆 𝒎𝒐𝒃𝒊𝒍𝒆 𝒕𝒐 𝒗𝒊𝒆𝒘 𝒕𝒉𝒆 𝒇𝒖𝒍𝒍 𝒄𝒉𝒂𝒓𝒕
| Embroidery Commercial Machine Models | Machine Type | Needles | Max Sewing Field DxW (inch/mm) | Max Speed | Adjustable Presser Foot Pressure | Image Scanning | Live Camera Positioning | Snowman Embroidery Positioning Marker | Built-In Memory | Display Type | LCD Display Size (W" x H") | Lighting Type | LED Positioning Marker | Mouse Capability by USB | Needle Threading System | Number of USB Ports | Quilt Sashing Function | Automatic Thread Trimming | Automatic Thread Cutter | Decorative Fill Patterns | Random Shift | Wireless Enabled | Thread Tension | Wide Table Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brother PR600 | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR600C | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR600II | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR600IIC | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR620 | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR620C | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR650 | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR650C | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR650E | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR650EC | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR655 | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR655C | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR670E | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR670EC | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR680W | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR680WC | Multi-Needle Embroidery | 6 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR1000 | Multi-Needle Embroidery | 10 | 8"x14"/200x360mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR1000E | Multi-Needle Embroidery | 10 | 8"x14"/200x360mm | 1000 spm | No | No | No | No | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | No | No | Manual | No |
| Brother PR1050X | Multi-Needle Embroidery | 10 | 8"x14"/200x360mm | 1000 spm | No | Yes | Yes | Yes | Yes | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | No | Yes | Yes | No | Yes | No | Manual | Yes |
| Brother PR1055X | Multi-Needle Embroidery | 10 | 8"x14"/200x360mm | 1000 spm | No | Yes | Yes | Yes | 40 Fonts 1129 Stitches | LCD | 10.1"(5.3" x 8.5") | LED | No | Yes | Automatic | 2 | 25(Single:20; Two-Color: 5) | Yes | Yes | 36 | Yes | Yes | Manual | Yes |
| Brother PR1X(New) | One Needle1 | 1 | 8"x12"/200x300mm | 1000 spm | No | No | No | No | Yes | LCD | 7"(3.6" x 6.0") | LED | Yes | Yes | Automatic | 2 | No | Yes | No | No | No | No | Manual | No |
| Brother PRS100/VR | One Needle | 1 | 8"x8"/200x200mm | 1000 spm | No | No | No | No | Yes | LCD | 7"(3.6" x 6.0") | LED | Yes | Yes | Automatic | 1 | No | Yes | No | No | No | No | Manual | No |
2. Frequently Asked Questions
Q1: What size hoops can the Brother PR600 use?
A1: the following 4 plastic hoops size can be used for Brother PR600 machine 1) PRH300: Embroidery frame (extra large) 200 mm (H) × 300 mm (W) (7-7/8 inches (H) × 11-3/4 inches (W)) 2) PRH180: Embroidery frame (large) 130 mm (H) × 180 mm (W) (5-1/8 inches (H) × 7-1/8 inches (W)) 3) PRH100: Embroidery frame (medium) 100 mm (H) × 100 mm (W) (4 inches (H) × 4 inches (W)) 4) PRH60: Embroidery frame (small) 40 mm (H) × 60 mm (W) (1-1/2 inches (H) × 2-3/8 inches (W))
Q2. When was the brother PR600 made?
A2: Brother PR600 multi-needle embroidery machine was made in 2003
Q3: Is Brother PR600 made in Janpan?
A3: Brother PR600 was made in Nagoya, Japan.
Q4: What are the fonts of Brother PR1050x machine?
A4: 699 built-in embroidery designs; 8 monogramming font styles, 140 frame pattern combinations and 37 lettering fonts for Brother PR1050X machine
Q5: What is the Brother PR1055X used for?
A5:The brother PR1055X can be used to embroider from small to large embroidery project such as shirts, caps, a varitey of bags, quilts, jacket backs and more
Q6: What is the warranty of Brother PR1055X?
A6: The warranty of Brother PR1055X machine is 5 years
